Whole Grain Cereals (64%) (Oat Flakes, Barley Flakes, Oat Flour), Sugar, Vegetable Oils, Rice Flour, Freeeze Dried Strawberry Pieces (2%), Desiccated Coconut, Flavour
Contains: Oats, Barley. May Contain: Rye, Wheat, Spelt, Tree Nuts
We always aim to have the most up to date info here, but please always check the pack.
Typical Values | Per 100g | Per portion | % RI* PER PORTION |
---|---|---|---|
Energy (kJ) | 1870kJ | 842kJ | 10% |
Energy (Cal) | 445Cal | 200Cal | |
Fat | 14.9g | 6.7g | 10% |
of which Saturates | 4.7g | 2.1g | 9% |
Carbohydrate | 66.5g | 29.9g | 10% |
of which Sugars | 20.8g | 9.4g | 10% |
Dietary Fibre | 6.4g | 2.9g | 10% |
Protein | 8.1g | 3.6g | 7% |
Sodium | 10mg | 5mg | <1% |
Potassium | 278mg | 125mg |
Servings per package: 11
Serving size: 45g
Loading comments