Whole Grain oat Flakes (76%), Sugar, Vegetable Oils, Honey (1%), Sunflower Seeds, Natural Flavouring
Contains: Oats.
May Contain: Wheat, Barley, Rye, Tree Nuts.
We always aim to have the most up to date info here, but please always check the pack.
Typical Values | Per 100g | Per portion | % RI* PER PORTION |
---|---|---|---|
Energy (kJ) | 1760kJ | 790kJ | 9% |
Energy (Cal) | 418Cal | 188Cal | |
Fat | 12.6g | 5.7g | 8% |
of which Saturates | 2.4g | 1.1g | 5% |
Trans | <0.1g | <0.1g | |
Monounsaturated | 5.7g | 2.6g | |
Polyunsaturated | 3.8g | 1.7g | |
Carbohydrate | 61.7g | 27.8g | 9% |
of which Sugars | 17.2g | 7.7g | 9% |
Dietary Fibre | 9.9g | 4.5g | 15% |
Beta glucan | 2.6g | 1.2g | |
Protein | 9.5g | 4.3g | 9% |
Sodium | 10mg | 5mg | <1% |
Potassium | 275mg | 124mg |
Servings per package: 16
Servings size: 45g
Loading comments